0
Skip to Content
Home
Whats New?
Contact
Current Listings
Successful Sellers
Successful Buyers
Videos
Meet the Team
Testimonials
Communities
Compass Concierge
Ferrera Team • Compass Bellevue • Real Estate
Ferrera Team • Compass Bellevue • Real Estate
Contact Us Today
Home
Whats New?
Contact
Current Listings
Successful Sellers
Successful Buyers
Videos
Meet the Team
Testimonials
Communities
Compass Concierge
Ferrera Team • Compass Bellevue • Real Estate
Ferrera Team • Compass Bellevue • Real Estate
Contact Us Today
Folder: Menu
Back
Home
Whats New?
Contact
Current Listings
Folder: Sold Portfolio
Back
Successful Sellers
Successful Buyers
Videos
Folder: About
Back
Meet the Team
Testimonials
Folder: Compass Programs
Back
Communities
Compass Concierge
Contact Us Today
View Successful Sellers
View Testimonials
Represented Buyer | Bridle Trails, Kirkland | $5,310,000

Represented Buyer | Bridle Trails, Kirkland | $5,310,000

Represented Buyer | Mountlake Terrace | $818,000

Represented Buyer | Mountlake Terrace | $818,000

Represented Buyer | Kirkland - New Construction | $3,250,000

Represented Buyer | Kirkland - New Construction | $3,250,000

Represented Buyer | Woodinville | $704,000

Represented Buyer | Woodinville | $704,000

Represented Buyer | Kirkland | $1,200,000

Represented Buyer | Kirkland | $1,200,000

Represented Buyer | Bellevue | $735,000

Represented Buyer | Bellevue | $735,000

Represented Buyer & Seller | Seattle Condo | $950,000 Off-Market

Represented Buyer & Seller | Seattle Condo | $950,000 Off-Market

Represented Buyer | Lake Forest Park | $1,495,000

Represented Buyer | Lake Forest Park | $1,495,000

Represented Buyer | Marysville | $505,000

Represented Buyer | Marysville | $505,000

Represented Buyer | Bothell | $840,000

Represented Buyer | Bothell | $840,000

Represented Buyer | Willows, Redmond | $982,900

Represented Buyer | Willows, Redmond | $982,900

Represented Buyer | Pinehurst, Seattle | $815,000

Represented Buyer | Pinehurst, Seattle | $815,000

Represented Buyer | West Seattle | $560,000

Represented Buyer | West Seattle | $560,000

Represented Buyer | Kirkland | $342,000

Represented Buyer | Kirkland | $342,000

Represented Buyer | Downtown Redmond | $883,000

Represented Buyer | Downtown Redmond | $883,000

Represented Buyer | Bothell | $1,892,600

Represented Buyer | Bothell | $1,892,600

Represented Buyer | Kirkland | $899,000

Represented Buyer | Kirkland | $899,000

Represented Buyer | Seattle | $1,650,000

Represented Buyer | Seattle | $1,650,000

Represented Buyer | Kirkland | $1,3750,000

Represented Buyer | Kirkland | $1,3750,000

Represented Buyer | Kirkland | $2,067,000

Represented Buyer | Kirkland | $2,067,000

Represented Buyer | Seattle | $740,000

Represented Buyer | Seattle | $740,000

Represented Buyer | Holmes Pt. | $4,125,000 | Off-Market

Represented Buyer | Holmes Pt. | $4,125,000 | Off-Market

Represented Buyer | Snohomish | $1,258,000

Represented Buyer | Snohomish | $1,258,000

Represented Buyer | Edmonds | $1,250,000

Represented Buyer | Edmonds | $1,250,000

Represented Buyer & Seller | Houghton | $4,150,000 | Off-Market

Represented Buyer & Seller | Houghton | $4,150,000 | Off-Market

Represented Buyer | Leschi | $2,257,000

Represented Buyer | Leschi | $2,257,000

Represented Buyer | Everett | $2,100,000

Represented Buyer | Everett | $2,100,000

Represented Buyer & Seller | Houghton | $1,425,000

Represented Buyer & Seller | Houghton | $1,425,000

Represented Buyer | Redmond | $1,465,000

Represented Buyer | Redmond | $1,465,000

Represented Buyer | Houghton | $2,911,000

Represented Buyer | Houghton | $2,911,000

Represented Buyer | East of Market | $1,837,000

Represented Buyer | East of Market | $1,837,000

Represented Buyer | Juanita | $2,225,000

Represented Buyer | Juanita | $2,225,000

Represented Buyer | Kirkland | $760,000

Represented Buyer | Kirkland | $760,000

Represented Buyer | Bellevue | $1,640,000

Represented Buyer | Bellevue | $1,640,000

Represented Buyer | Woodinville | $1,780,000

Represented Buyer | Woodinville | $1,780,000

Represented Buyer | Tacoma | $250,000

Represented Buyer | Tacoma | $250,000

Represented Buyer | Issaquah | $1,250,000

Represented Buyer | Issaquah | $1,250,000

Represented Buyer | Seattle, WA | $1,160,000

Represented Buyer | Seattle, WA | $1,160,000

Represented Buyer | Kirkland, WA | $1,655,000

Represented Buyer | Kirkland, WA | $1,655,000

Represented Buyer | Kirkland, WA | $1,750,000

Represented Buyer | Kirkland, WA | $1,750,000

Represented Buyer | Lynnwood, WA | $623,000

Represented Buyer | Lynnwood, WA | $623,000

Represented Buyer | Kenmore, WA | $734,000

Represented Buyer | Kenmore, WA | $734,000

Represented Buyer | Bothell, WA | $640,000

Represented Buyer | Bothell, WA | $640,000

Represented Buyer | Kirkland, WA | $500,000

Represented Buyer | Kirkland, WA | $500,000

Represented Buyer | Bellevue, WA | $400,000

Represented Buyer | Bellevue, WA | $400,000

Represented Buyer | Bothell, WA | $315,000

Represented Buyer | Bothell, WA | $315,000

Represented Buyer | Lake Stevens, WA | $739,900

Represented Buyer | Lake Stevens, WA | $739,900

Represented Buyer | Sammamish, WA | $710,000

Represented Buyer | Sammamish, WA | $710,000

Represented Buyer | Kirkland, WA | $330,000

Represented Buyer | Kirkland, WA | $330,000

Represented Buyer | Bremerton, WA | $280,000

Represented Buyer | Bremerton, WA | $280,000

Represented Buyer | Kirkland, WA | $910,000

Represented Buyer | Kirkland, WA | $910,000

Represented Buyer | Seattle, WA | $476,000

Represented Buyer | Seattle, WA | $476,000

Represented Buyer | Seattle, WA | $975,000

Represented Buyer | Seattle, WA | $975,000

Represented Buyer | Renton, WA | $325,000

Represented Buyer | Renton, WA | $325,000

Represented Buyer | Kenmore, WA | $786,000

Represented Buyer | Kenmore, WA | $786,000

Represented Buyer | Bellevue, WA | $618,000

Represented Buyer | Bellevue, WA | $618,000


CATHERINE FERRERA
MANAGING BROKER
m: 206.579.1077
e: catherine@ferrerateam.com
w: www.catherineferrera.com

 
Ferrera Team Logo All wht 1.png
 
compass_logo_white_transparent.png

COMPASS DISCLOSURE | Website created by Finally Social