0
Skip to Content
Home
Whats New?
Contact
Current Listings
Successful Sellers
Successful Buyers
Videos
Meet the Team
Testimonials
Communities
Compass Concierge
Ferrera Team • Compass Bellevue • Real Estate
Ferrera Team • Compass Bellevue • Real Estate
Contact Us Today
Home
Whats New?
Contact
Current Listings
Successful Sellers
Successful Buyers
Videos
Meet the Team
Testimonials
Communities
Compass Concierge
Ferrera Team • Compass Bellevue • Real Estate
Ferrera Team • Compass Bellevue • Real Estate
Contact Us Today
Folder: Menu
Back
Home
Whats New?
Contact
Current Listings
Folder: Sold Portfolio
Back
Successful Sellers
Successful Buyers
Videos
Folder: About
Back
Meet the Team
Testimonials
Folder: Compass Programs
Back
Communities
Compass Concierge
Contact Us Today
 
View Successful Buyers
View Testimonials
Represented Seller | Edmonds | $910,000

Represented Seller | Edmonds | $910,000

Represented Seller | Bothell | $899,999

Represented Seller | Bothell | $899,999

Represented Seller | Highlands, Kirkland | $2,500,000

Represented Seller | Highlands, Kirkland | $2,500,000

Represented Seller | East of Market, Kirkland | $1,562,000

Represented Seller | East of Market, Kirkland | $1,562,000

Represented Seller | Downtown Kirkland | $850,000

Represented Seller | Downtown Kirkland | $850,000

Represented Seller | Vacant Land | Kirkland | $1,925,000

Represented Seller | Vacant Land | Kirkland | $1,925,000

Represented Seller | Tacoma | $390,000

Represented Seller | Tacoma | $390,000

Represented Seller Off-Market | West of Market | $5,000,000

Represented Seller Off-Market | West of Market | $5,000,000

Represented Seller | Redmond | $2,100,000

Represented Seller | Redmond | $2,100,000

Represented Seller & Buyer | Seattle Condo | $950,000 Off-Market View fullsize

Represented Seller & Buyer | Seattle Condo | $950,000 Off-Market

Represented Seller | Lake Stevens | $1,200,000

Represented Seller | Lake Stevens | $1,200,000

Represented Seller | Holmes Point | $2,600,000

Represented Seller | Holmes Point | $2,600,000

Represented Seller | Kirkland | $1,360,000

Represented Seller | Kirkland | $1,360,000

Represented Seller | Kirkland | $2,245,000

Represented Seller | Kirkland | $2,245,000

Represented Seller | Everett | $645,000

Represented Seller | Everett | $645,000

Represented Seller | Market Street | $1,908,250

Represented Seller | Market Street | $1,908,250

Represented Seller | Holmes Pt | $1,395,000

Represented Seller | Holmes Pt | $1,395,000

Represented Seller | Kenmore | $1,398,000

Represented Seller | Kenmore | $1,398,000

Represented Seller | Holmes Point | $2,075,000

Represented Seller | Holmes Point | $2,075,000

Represented Seller | West of Market | $5,200,000

Represented Seller | West of Market | $5,200,000

Represented Seller | Kirkland | $342,000

Represented Seller | Kirkland | $342,000

Represented Seller | Kenmore | $935,000 | Off-Market

Represented Seller | Kenmore | $935,000 | Off-Market

Represented Seller | Kirkland | $862,500

Represented Seller | Kirkland | $862,500

Represented Seller | Arrowhead, Kenmore | $845,000

Represented Seller | Arrowhead, Kenmore | $845,000

Represented Seller | East of Market | $1,625,000

Represented Seller | East of Market | $1,625,000

Represented Seller | Poulsbo | $1,125,000

Represented Seller | Poulsbo | $1,125,000

Represented Seller | Kenmore | $1,500,000

Represented Seller | Kenmore | $1,500,000

Represented Seller | Houghton | $2,188,000

Represented Seller | Houghton | $2,188,000

Represented Seller | Federal Way | $1,405,000

Represented Seller | Federal Way | $1,405,000

Represented Seller | Greenlake | $1,181,000

Represented Seller | Greenlake | $1,181,000

Represented Seller | Kirkland | $515,000

Represented Seller | Kirkland | $515,000

Represented Seller | Kirkland Highlands | $1,149,000 View fullsize

Represented Seller | Kirkland Highlands | $1,149,000

Represented Seller | Kenmore | $667,000 | Off-Market View fullsize

Represented Seller | Kenmore | $667,000 | Off-Market

Represented Seller | SeaTac | $580,000 View fullsize

Represented Seller | SeaTac | $580,000

Represented Seller | Finn Hill | $1,650,000 View fullsize

Represented Seller | Finn Hill | $1,650,000

Represented Seller | Juanita/Kirkland | $630,000 View fullsize

Represented Seller | Juanita/Kirkland | $630,000

Represented Seller | Kenmore | $1,250,000 View fullsize

Represented Seller | Kenmore | $1,250,000

Represented Seller | West of Market | $2,900,000 View fullsize

Represented Seller | West of Market | $2,900,000

Represented Seller | Bothell | $1,242,700 View fullsize

Represented Seller | Bothell | $1,242,700

Represented Seller | Champagne Point | $3,650,000 | Off-Market View fullsize

Represented Seller | Champagne Point | $3,650,000 | Off-Market

Represented Seller | Champagne Point | $1,600,000 View fullsize

Represented Seller | Champagne Point | $1,600,000

Represented Seller | Snohomish | $1,800,000 View fullsize

Represented Seller | Snohomish | $1,800,000

Represented Seller | Central District | $699,000 View fullsize

Represented Seller | Central District | $699,000

Represented Seller | Rosehill | $2,104,000 View fullsize

Represented Seller | Rosehill | $2,104,000

Represented Seller & Buyer | Houghton | $4,150,000 | Off-Market View fullsize

Represented Seller & Buyer | Houghton | $4,150,000 | Off-Market

Represented Seller | Kirkland | $1,050,000 | Off-Market View fullsize

Represented Seller | Kirkland | $1,050,000 | Off-Market

Represented Seller | Lynwood | $1,050,000 View fullsize

Represented Seller | Lynwood | $1,050,000

Represented Seller | Rosehill | $1,900,000 View fullsize

Represented Seller | Rosehill | $1,900,000

Represented Seller | Kirkland | $1,150,000 View fullsize

Represented Seller | Kirkland | $1,150,000

Represented Buyer & Seller | Houghton | $1,425,000 | Off-Market View fullsize

Represented Buyer & Seller | Houghton | $1,425,000 | Off-Market

Represented Seller | Bellevue | $1,200,000 View fullsize

Represented Seller | Bellevue | $1,200,000

Represented Seller | West of Market | $3,730,000 View fullsize

Represented Seller | West of Market | $3,730,000

Represented Seller | East of Market | $1,225,000 View fullsize

Represented Seller | East of Market | $1,225,000

Represented Seller | Highlands | $1,300,000 | Off-Market View fullsize

Represented Seller | Highlands | $1,300,000 | Off-Market

Represented Seller | Queen Anne | $1,199,000 View fullsize

Represented Seller | Queen Anne | $1,199,000

Represented Seller | West of Market | $5,250,000 View fullsize

Represented Seller | West of Market | $5,250,000

Represented Seller | Westlake | $500,000 View fullsize

Represented Seller | Westlake | $500,000

Represented Seller | Bellevue | $618,000 View fullsize

Represented Seller | Bellevue | $618,000

Represented Seller | West of Market | $4,700,000 View fullsize

Represented Seller | West of Market | $4,700,000

Represented Seller | Bellevue, WA | $1,702,000 View fullsize

Represented Seller | Bellevue, WA | $1,702,000

Represented Seller | Kirkland, WA | $395,000 View fullsize

Represented Seller | Kirkland, WA | $395,000

Represented Seller | Shelton, WA | $1,472,500 View fullsize

Represented Seller | Shelton, WA | $1,472,500

Represented Seller | Tumwater, WA | $420,000 View fullsize

Represented Seller | Tumwater, WA | $420,000

Represented Seller | Tumwater, WA | $420,000 View fullsize

Represented Seller | Tumwater, WA | $420,000

Represented Seller | Redmond, WA | $716,000 View fullsize

Represented Seller | Redmond, WA | $716,000

Represented Seller | Sammamish, WA | $750,000 View fullsize

Represented Seller | Sammamish, WA | $750,000

Represented Seller | Redmond, WA | $1,012,000 View fullsize

Represented Seller | Redmond, WA | $1,012,000

Represented Seller | Kirkland, WA | $1,220,000 View fullsize

Represented Seller | Kirkland, WA | $1,220,000

Represented Seller | Kirkland, WA | $1,250,000 View fullsize

Represented Seller | Kirkland, WA | $1,250,000

Represented Seller | Kirkland, WA | $1,935,000 View fullsize

Represented Seller | Kirkland, WA | $1,935,000

Represented Seller | Kirkland, WA | $930,000 View fullsize

Represented Seller | Kirkland, WA | $930,000

Represented Seller | Kirkland, WA | $2,200,000 View fullsize

Represented Seller | Kirkland, WA | $2,200,000

Represented Seller | Kirkland, WA | $1,535,000 View fullsize

Represented Seller | Kirkland, WA | $1,535,000

Represented Seller | Kirkland, WA | $620,000 View fullsize

Represented Seller | Kirkland, WA | $620,000

Represented Seller | Kirkland, WA | $1,810,000 View fullsize

Represented Seller | Kirkland, WA | $1,810,000

Represented Seller | Marysville, WA | $475000 View fullsize

Represented Seller | Marysville, WA | $475000

Represented Seller | Edmonds, WA | $430,000 View fullsize

Represented Seller | Edmonds, WA | $430,000

Represented Seller | Renton, WA | $325,000 View fullsize

Represented Seller | Renton, WA | $325,000

Represented Seller | Seattle, WA | $550,000 View fullsize

Represented Seller | Seattle, WA | $550,000

Represented Seller | Kirkland, WA | $599,000 View fullsize

Represented Seller | Kirkland, WA | $599,000

Represented Seller | Kirkland, WA | $721,000 View fullsize

Represented Seller | Kirkland, WA | $721,000

Represented Seller | Kirkland, WA | $1,525,000 View fullsize

Represented Seller | Kirkland, WA | $1,525,000

Represented Seller | Kirkland, WA | $1,090,000 View fullsize

Represented Seller | Kirkland, WA | $1,090,000

Represented Seller | Woodinville, WA | $830,000 View fullsize

Represented Seller | Woodinville, WA | $830,000

Represented Seller | Edmonds | $910,000
Represented Seller | Bothell | $899,999
Represented Seller | Highlands, Kirkland | $2,500,000
Represented Seller | East of Market, Kirkland | $1,562,000
Represented Seller | Downtown Kirkland | $850,000
Represented Seller | Vacant Land | Kirkland | $1,925,000
Represented Seller | Tacoma | $390,000
Represented Seller Off-Market | West of Market | $5,000,000
Represented Seller | Redmond | $2,100,000
Represented Seller & Buyer | Seattle Condo | $950,000 Off-Market
Represented Seller | Lake Stevens | $1,200,000
Represented Seller | Holmes Point | $2,600,000
Represented Seller | Kirkland | $1,360,000
Represented Seller | Kirkland | $2,245,000
Represented Seller | Everett | $645,000
Represented Seller | Market Street | $1,908,250
Represented Seller | Holmes Pt | $1,395,000
Represented Seller | Kenmore | $1,398,000
Represented Seller | Holmes Point | $2,075,000
Represented Seller | West of Market | $5,200,000
Represented Seller | Kirkland | $342,000
Represented Seller | Kenmore | $935,000 | Off-Market
Represented Seller | Kirkland | $862,500
Represented Seller | Arrowhead, Kenmore | $845,000
Represented Seller | East of Market | $1,625,000
Represented Seller | Poulsbo | $1,125,000
Represented Seller | Kenmore | $1,500,000
Represented Seller | Houghton | $2,188,000
Represented Seller | Federal Way | $1,405,000
Represented Seller | Greenlake | $1,181,000
Represented Seller | Kirkland | $515,000
Represented Seller | Kirkland Highlands | $1,149,000
Represented Seller | Kenmore | $667,000 | Off-Market
Represented Seller | SeaTac | $580,000
Represented Seller | Finn Hill | $1,650,000
Represented Seller | Juanita/Kirkland | $630,000
Represented Seller | Kenmore | $1,250,000
Represented Seller | West of Market | $2,900,000
Represented Seller | Bothell | $1,242,700
Represented Seller | Champagne Point | $3,650,000 | Off-Market
Represented Seller | Champagne Point | $1,600,000
Represented Seller | Snohomish | $1,800,000
Represented Seller | Central District | $699,000
Represented Seller | Rosehill | $2,104,000
Represented Seller & Buyer | Houghton | $4,150,000 | Off-Market
Represented Seller | Kirkland | $1,050,000 | Off-Market
Represented Seller | Lynwood | $1,050,000
Represented Seller | Rosehill | $1,900,000
Represented Seller | Kirkland | $1,150,000
Represented Buyer & Seller | Houghton | $1,425,000 | Off-Market
Represented Seller | Bellevue | $1,200,000
Represented Seller | West of Market | $3,730,000
Represented Seller | East of Market | $1,225,000
Represented Seller | Highlands | $1,300,000 | Off-Market
Represented Seller | Queen Anne | $1,199,000
Represented Seller | West of Market | $5,250,000
Represented Seller | Westlake | $500,000
Represented Seller | Bellevue | $618,000
Represented Seller | West of Market | $4,700,000
Represented Seller | Bellevue, WA | $1,702,000
Represented Seller | Kirkland, WA | $395,000
Represented Seller | Shelton, WA | $1,472,500
Represented Seller | Tumwater, WA | $420,000
Represented Seller | Tumwater, WA | $420,000
Represented Seller | Redmond, WA | $716,000
Represented Seller | Sammamish, WA | $750,000
Represented Seller | Redmond, WA | $1,012,000
Represented Seller | Kirkland, WA | $1,220,000
Represented Seller | Kirkland, WA | $1,250,000
Represented Seller | Kirkland, WA | $1,935,000
Represented Seller | Kirkland, WA | $930,000
Represented Seller | Kirkland, WA | $2,200,000
Represented Seller | Kirkland, WA | $1,535,000
Represented Seller | Kirkland, WA | $620,000
Represented Seller | Kirkland, WA | $1,810,000
Represented Seller | Marysville, WA | $475000
Represented Seller | Edmonds, WA | $430,000
Represented Seller | Renton, WA | $325,000
Represented Seller | Seattle, WA | $550,000
Represented Seller | Kirkland, WA | $599,000
Represented Seller | Kirkland, WA | $721,000
Represented Seller | Kirkland, WA | $1,525,000
Represented Seller | Kirkland, WA | $1,090,000
Represented Seller | Woodinville, WA | $830,000

CATHERINE FERRERA
MANAGING BROKER
m: 206.579.1077
e: catherine@ferrerateam.com
w: www.catherineferrera.com

 
Ferrera Team Logo All wht 1.png
 
compass_logo_white_transparent.png

COMPASS DISCLOSURE | Website created by Finally Social